http://www.smart-cities.eu/?cid=3&ver=3
Ranking of smart cities
City | Eco | Peo | Gov | Mob | Env | Liv | Total | ||
LU | LUXEMBOURG | 1 | 18 | 56 | 4 | 16 | 4 | 1 | |
DK | AARHUS | 2 | 3 | 6 | 3 | 19 | 27 | 2 | |
SE | UMEAA | 24 | 5 | 2 | 34 | 1 | 13 | 3 | |
SE | ESKILSTUNA | 21 | 1 | 7 | 24 | 3 | 41 | 4 | |
DK | AALBORG | 10 | 11 | 5 | 14 | 14 | 10 | 5 | |
SE | JOENKOEPING | 32 | 13 | 3 | 11 | 2 | 26 | 6 | |
DK | ODENSE | 13 | 9 | 4 | 20 | 9 | 40 | 7 | |
FI | JYVÄSKYLÄ | 23 | 8 | 1 | 47 | 5 | 25 | 8 | |
FI | TAMPERE | 16 | 2 | 15 | 31 | 12 | 14 | 9 | |
AT | SALZBURG | 27 | 24 | 29 | 2 | 27 | 1 | 10 | |
FI | TURKU | 20 | 6 | 12 | 15 | 18 | 29 | 11 | |
FI | OULU | 14 | 4 | 9 | 39 | 13 | 35 | 12 | |
AT | INNSBRUCK | 35 | 27 | 26 | 12 | 6 | 3 | 13 | |
AT | LINZ | 11 | 23 | 31 | 8 | 25 | 7 | 14 | |
SI | LJUBLJANA | 6 | 7 | 34 | 33 | 21 | 21 | 15 | |
AT | GRAZ | 26 | 21 | 33 | 9 | 28 | 2 | 16 | |
NL | EINDHOVEN | 5 | 12 | 24 | 1 | 49 | 49 | 17 | |
DE | REGENSBURG | 4 | 17 | 37 | 10 | 37 | 11 | 18 | |
FR | MONTPELLIER | 29 | 20 | 16 | 46 | 4 | 30 | 19 | |
BE | GENT | 15 | 29 | 27 | 6 | 41 | 9 | 20 | |
NL | GRONINGEN | 18 | 14 | 11 | 30 | 54 | 12 | 21 | |
NL | NIJMEGEN | 28 | 10 | 8 | 18 | 57 | 43 | 22 | |
FR | NANCY | 44 | 37 | 13 | 23 | 11 | 20 | 23 | |
DE | GOETTINGEN | 19 | 15 | 25 | 40 | 42 | 18 | 24 | |
FR | POITIERS | 47 | 38 | 10 | 44 | 8 | 15 | 25 | |
FR | CLERMONT-FERRAND | 38 | 40 | 18 | 36 | 10 | 17 | 26 | |
DE | TRIER | 30 | 33 | 19 | 16 | 48 | 19 | 27 | |
DE | KIEL | 17 | 26 | 28 | 22 | 34 | 52 | 28 | |
NL | ENSCHEDE | 36 | 19 | 23 | 17 | 61 | 33 | 29 | |
DE | ERFURT | 22 | 28 | 30 | 7 | 51 | 38 | 30 | |
UK | CARDIFF | 12 | 32 | 44 | 19 | 58 | 16 | 31 | |
IE | CORK | 3 | 39 | 57 | 28 | 39 | 24 | 32 | |
DE | ROSTOCK | 46 | 31 | 20 | 29 | 20 | 44 | 33 | |
UK | ABERDEEN | 8 | 25 | 52 | 42 | 43 | 32 | 34 | |
FR | DIJON | 52 | 41 | 21 | 41 | 7 | 22 | 35 | |
UK | PORTSMOUTH | 9 | 30 | 42 | 13 | 65 | 53 | 36 | |
BE | BRUGGE | 39 | 52 | 22 | 27 | 52 | 5 | 37 | |
ES | PAMPLONA | 41 | 34 | 14 | 54 | 36 | 34 | 38 | |
UK | LEICESTER | 7 | 35 | 46 | 5 | 67 | 63 | 39 | |
SI | MARIBOR | 42 | 22 | 43 | 49 | 15 | 51 | 40 | |
EE | TARTU | 55 | 16 | 35 | 52 | 26 | 55 | 41 | |
DE | MAGDEBURG | 49 | 36 | 36 | 35 | 44 | 31 | 42 | |
ES | SANTIAGO DE COMPOSTELA | 48 | 56 | 38 | 59 | 32 | 6 | 43 | |
ES | VALLADOLID | 50 | 47 | 32 | 53 | 24 | 37 | 44 | |
UK | STOKE-ON-TRENT | 31 | 42 | 47 | 26 | 55 | 60 | 45 | |
IT | VENEZIA | 33 | 63 | 68 | 32 | 59 | 8 | 46 | |
ES | OVIEDO | 40 | 45 | 41 | 64 | 45 | 46 | 47 | |
PT | COIMBRA | 72 | 50 | 17 | 71 | 17 | 36 | 48 | |
IT | VERONA | 25 | 57 | 61 | 45 | 66 | 28 | 49 | |
CZ | PLZEN | 51 | 43 | 73 | 38 | 63 | 23 | 50 | |
CZ | USTI NAD LABEM | 53 | 53 | 69 | 25 | 50 | 54 | 51 | |
IT | TRENTO | 43 | 48 | 74 | 62 | 30 | 39 | 52 | |
IT | TRIESTE | 37 | 58 | 66 | 66 | 31 | 47 | 53 | |
SK | BANSKA BYSTRICA | 73 | 51 | 48 | 58 | 33 | 48 | 54 | |
PL | RZESZOW | 63 | 64 | 49 | 56 | 56 | 50 | 55 | |
PL | SZCZECIN | 64 | 62 | 50 | 55 | 47 | 65 | 56 | |
IT | PERUGIA | 57 | 54 | 65 | 68 | 53 | 42 | 57 | |
LV | LIEPAJA | 56 | 49 | 71 | 21 | 40 | 75 | 58 | |
SK | NITRA | 77 | 60 | 60 | 51 | 23 | 57 | 59 | |
SK | KOSICE | 76 | 59 | 58 | 37 | 38 | 66 | 60 | |
IT | PADOVA | 34 | 44 | 75 | 60 | 73 | 45 | 61 | |
PL | BYDGOSZCZ | 60 | 68 | 54 | 50 | 64 | 64 | 62 | |
HU | GYOR | 66 | 72 | 53 | 48 | 46 | 69 | 63 | |
HU | PECS | 65 | 69 | 40 | 70 | 60 | 59 | 64 | |
IT | ANCONA | 54 | 66 | 72 | 67 | 29 | 62 | 65 | |
PL | BIALYSTOK | 68 | 67 | 45 | 61 | 72 | 61 | 66 | |
LT | KAUNAS | 45 | 46 | 67 | 43 | 76 | 67 | 67 | |
PL | KIELCE | 71 | 65 | 51 | 65 | 68 | 58 | 68 | |
HU | MISKOLC | 69 | 71 | 39 | 63 | 69 | 70 | 69 | |
PL | SUWALKI | 67 | 70 | 55 | 57 | 71 | 68 | 70 | |
EL | LARISA | 58 | 61 | 76 | 74 | 22 | 74 | 71 | |
BG | RUSE | 61 | 74 | 70 | 69 | 62 | 72 | 72 | |
RO | SIBIU | 74 | 76 | 62 | 73 | 74 | 56 | 73 | |
EL | PATRAI | 59 | 55 | 77 | 77 | 35 | 77 | 74 | |
BG | PLEVEN | 62 | 73 | 64 | 76 | 70 | 73 | 75 | |
RO | TIMISOARA | 70 | 75 | 63 | 72 | 75 | 71 | 76 | |
RO | CRAIOVA | 75 | 77 | 59 | 75 | 77 | 76 | 77 |
Residential Apartment Management
ReplyDeleteGate Management System
Visitor Management System
Visitor Management System
Faciliy Management System